Used Vehicle
~$72
Cost to fill at $1.50/L
~727km
Average per tank
Vehicle | 2012 Hyundai Elantra MD2 Active Silver 6 Speed Manual Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 43,831 kms |
Drive Type | FWD |
Rego | ELB66E |
StockNo | U32454 |
VIN | KMHDG41EMCU491889 |
Fuel Consumption (Urban) | 8.4L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.6L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Chrome Grille Surround |
Clock - Digital | Colour Display Screen - Front |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headlamps - See me home |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
Inbuilt Flash Drive | Map/Reading Lamps - for 1st Row |
Metallic Finish Door Handles - Interior | Metallic Finish Steering Wheel |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Trip Computer | Wheel Covers - Full |
Dealer Summary
One owner , log books , service history and 2 keysTravelled a genuine 43000klms this vehicle is in top condition this is worthy of any inspection.Our multi franchised family dealerships are located on the Central Coast 45 minute drive from Sydney. Delivery: Delivery can be organised to Sydney, Melbourne, Brisbane, Gold Coast, Adelaide, the South Coast, Central Coast, Newcastle and other areas. Finance & insurance: Secure, flexible options are available through multiple finance and insurance providers. We can help you arrange finance and/or insurance over the phone, in person or via email. Finance is available to approved applicants. About us: We're a family owned multi-franchise dealership established in 1939. We sell Hyundai, Ford and Mitsubishi new cars as well as a wide variety of late model, high quality used cars. automatic or manual, 4WD or small hatchback or wagon, we can help. Call or email now for more information